规格
传感器特性 | |
---|---|
名称 | Sony IMX530 CMOS (Pregius-S, BSI) |
快门 | Global |
靶面尺寸 | 19.3mm (Type 4/3) |
分辨率 | 5320 x 4600 px, 24.5 MP |
像元尺寸 | 2.74 µm (H) x 2.74 µm (V) |
帧率 | 45.4 FPS (49.6 FPS) @ 24.5 MP (8 Bit ADC mode) 45.4 FPS (49.7 FPS) @ 24.5 MP (10 Bit ADC mode) 45.4 FPS (46.4 FPS) @ 24.5 MP (12 Bit ADC mode) |
物理特性 | |
---|---|
尺寸 | 55 x 55 x 95.5 mm |
镜头接口 | TFL-Mount |
重量 | 325 g |
接口和电源信息 | |
---|---|
数据接口 | 10GBASE-T (10GigE), 5GBASE-T (5GigE), 2.5GBASE-T, 1000BASE-T, 100BASE-TX M12, PoE |
数字I/O | 8 pin M8 connector |
路光耦隔离I/O | 1 input, 1 output |
路双向可配置非隔离I/O | 2 bi-directional |
功率要求 | PoE+ (IEEE 802.3at), or 12-24 VDC external |
功耗 | <12W via PoE+, 11.5W when powered externally |
成像特性 | |
---|---|
缓存容量 | 380 MB |
Image Processing | Gain, gamma, black level, white balance, LUT, CCM, pixel correction, hue, saturation, color space conversion |
数据格式 | Mono8/10/12/16, Bayer8/10/12/16, RGB8, BGR8, YCbCr8, YCbCr411, YUV422, YUV411 |
Image Modes | Horizontal and vertical binning, decimation, ROI, horizontal and vertical flip |
ADC | 8, 10, 12 bit |
增益范围 | 0 dB to 48 dB analog and digital Dual ADC Mode (low-gain, high-gain) |
曝光时间范围 | 6.97 μs to 10 s (Normal) / 2.296 μs to 2.464 μs (Short Mode) |
相机功能 | |
---|---|
User Sets | 1 default and 2 custom user set |
File System Size | 16 MB |
Chunk Data | Timestamp, frame counter, offset X/Y, width/height, exposure time, gain, black level, line status, sequencer set |
Event Data | Exposure start/end |
Counter & Timer | 2 counters and 2 timers |
Sequencer | Exposure time, gain |
Synchronization | Software trigger, hardware trigger, PTP (IEEE 1588) |
标准和认证 | |
---|---|
兼容 | GigE Vision v2.0 |
认证 | CE, FCC, RoHS, REACH, WEEE |
存储温度 | -30 to 60°C |
工作温度 | -20 to 55°C |
湿度 | Operating: 20% ~ 80%, relative, non-condensing |
冲击和振动标准 | DIN EN 60068-2-27, DIN EN 60068-2-64 |
保修 | 3 year |