规格
| 传感器特性 | |
|---|---|
| 名称 | Sony IMX547 CMOS |
| 快门 | Global |
| 靶面尺寸 | 8.8 mm(Type 1/1.8″) |
| 分辨率 | 2448 x 2048 px, 5.0 MP |
| 像元尺寸 | 2.74 µm (H) x 2.74 µm (V) |
| 帧率 | 49.2 FPS (49.2) @ 5 MP |
| 物理特性 | |
|---|---|
| 尺寸 | 44 x 29 x 45.3 mm |
| 镜头接口 | C-Mount |
| 重量 | 90 g |
| 防护等级 | IP67 (实现 IP67 防护需配合使用 IP67 镜头筒及线缆) |
| 接口和电源信息 | |
|---|---|
| 数据接口 | 2.5GBASE-T / 1000BASE-T M12(8 针 X-Code),PoE |
| GPIO Interface | 8 pin M8 connector |
| 路光耦隔离I/O | 1 input (2.5V–24V and 10.5V–24V), 1 output |
| 路双向可配置非隔离I/O | 2 bi-directional |
| 功率要求 | PoE (IEEE 802.3af), or 12–24 VDC external |
| 功耗 | 5W via PoE, 4.5W when powered externally |
*最大帧率基于预留 10% 的设备链路带宽用于数据包重传计算。括号 () 中标注的帧率基于 0% 带宽预留条件。LUCID 建议预留 10% 带宽以确保数据流传输的可靠性。
| 成像特性 | |
|---|---|
| 图像缓存 | 128 MB |
| Image Processing | Gain, gamma, black level, white balance, LUT, CCM, pixel correction, hue, saturation, color space conversion |
| 数据格式 | Mono8/10/12/16, Bayer8/10/12/16, RGB8, BGR8, YCbCr8, YCbCr411, YUV422, YUV411 |
| Image Modes | Horizontal and vertical binning, decimation, ROI, horizontal and vertical flip |
| ADC | 12 bit |
| 增益范围 | 0 dB to 48 dB analog and digital |
| 曝光时间 | 11.76 μs to 10 s (Normal) / 1 μs to 2.464 μs (Short Mode) |
| 相机功能 | |
|---|---|
| User Sets | 1 default and 2 custom user set |
| File System Size | 16 MB |
| Chunk Data | Image, CRC, histogram stats, timestamp, line status, sequencer set, pixel format, width/height, offset X/Y, pixel dynamic range min/max, gain, black level, exposure time |
| Event Data | Acquisition start/end, exposure start/end, line rise/fall, error |
| Counter & Timer | 2 counters and 2 timers |
| Sequencer | Exposure time, gain |
| Synchronization | Software trigger, hardware trigger, PTP (IEEE 1588) |
| 标准和认证 | |
|---|---|
| 兼容 | GigE Vision v2.0 |
| 认证 | CE, KC, FCC, RoHS, REACH, WEEE |
| 存储温度 | -30 to 60°C |
| 工作温度 | -20 to 55°C ambient |
| 湿度 | Operating: 20% ~ 80%, relative, non-condensing |
| 冲击和振动标准 | DIN EN 60068-2-27, DIN EN 60068-2-64, DIN EN 60068-2-6 |
| 工业 EMC 抗扰度 | DIN EN 61000-6-2 ESD 4kV |
| 保修 | 3 year |







