规格
| 传感器特性 | |
|---|---|
| 名称 | Sony IMX487 CMOS (Pregius-S, BSI) |
| 快门 | Global |
| 靶面尺寸 | 11.1mm (Type 2/3″) |
| 分辨率 | 2840 x 2840 px, 8.1 MP |
| 像元尺寸 | 2.74 µm (H) x 2.74 µm (V) |
| 帧率 | 135.6 (135.6) @ 8.1 MP (8 Bit ADC mode)1 136.8 (136.8) @ 8.1 MP (10 Bit ADC mode) 126.1 (126.1) @ 8.1 MP (12 Bit ADC mode) |
| 物理特性 | |
|---|---|
| 尺寸 | 55 x 55 x 95.5 mm |
| 镜头接口 | C-Mount |
| 重量 | 325 g |
| 接口和电源信息 | |
|---|---|
| 数据接口 | 10GBASE-T*, 5GBASE-T, 2.5GBASE-T, 1000BASE-T, 100BASE-TX M12, PoE (*10GBASE-T 以短距离模式运行,最大线缆长度为 25 米) |
| Transport Layer Protocol | UDP (GigE Vision), TCP, RDMA (RoCE v2) |
| GPIO Interface | 8 pin M8 connector |
| 路光耦隔离I/O | 1 input, 1 output |
| 路双向可配置非隔离I/O | 2 bi-directional |
| 功率要求 | PoE+ (IEEE 802.3at) or 12-24 V through GPIO |
| 功耗 | <12W via PoE+, 11.5W when powered externally |
*最大帧率基于预留 10% 的设备链路带宽用于数据包重传计算。括号 () 中标注的帧率基于 0% 设备链路带宽预留条件。LUCID 建议预留 10% 带宽以确保数据流传输的可靠性。
1在 8-bit ADC 模式下运行传感器会导致噪声增加约 4 倍。
1在 8-bit ADC 模式下运行传感器会导致噪声增加约 4 倍。
| 成像特性 | |
|---|---|
| 图像缓存 | 380 MB |
| Image Processing | Gain, gamma, black level, white balance, LUT, CCM, pixel correction, hue, saturation, color space conversion |
| 数据格式 | Mono8/10/12/16 |
| Image Modes | Horizontal and vertical binning, decimation, ROI, horizontal and vertical flip |
| ADC | 8, 10, 12 bit |
| 增益范围 | 0 dB to 48 dB analog and digital |
| 曝光时间 | 5.05 μs to 10 s (Normal) / 2.23 μs to 2.47 μs (Short Mode) |
| 相机功能 | |
|---|---|
| User Sets | 1 default and 2 custom user set |
| File System Size | 16 MB |
| Chunk Data | Frame counter, offset X/Y, width/height, exposure time, gain, black level, line status, sequencer set |
| Event Data | Exposure start/end |
| Counter & Timer | 2 counters and 2 timers |
| Sequencer | Exposure time, gain |
| Synchronization | Software trigger, hardware trigger, PTP (IEEE 1588) |
| 标准和认证 | |
|---|---|
| 兼容 | GigE Vision v2.0 |
| 认证 | CE, KC, FCC, RoHS, REACH, WEEE |
| 存储温度 | -30 to 60°C |
| 工作温度 | -20 to 50°C ambient |
| 湿度 | Operating: 20% ~ 80%, relative, non-condensing |
| 冲击和振动标准 | DIN EN 60068-2-27, DIN EN 60068-2-64 |
| 保修 | 3 year |







