规格
| 传感器特性 | |
|---|---|
| 传感器型号 | Sony IMX531 CMOS (Pregius-S, BSI) |
| 快门类型 | Global |
| 靶面尺寸 | 17.5mm (Type 1.1″) |
| 分辨率 | 4504 x 4504 px, 20.4 MP |
| 像元尺寸 | 2.74 µm (H) x 2.74 µm (V) |
| 帧率* | 108.3 FPS (108.3 FPS) @ 20.4 MP (8 Bit ADC mode)1 104.3 FPS (104.3 FPS) @ 20.4 MP (10 Bit ADC mode) 75.8 FPS (75.8 FPS) @ 20.4 MP (12 Bit ADC mode) |
| 物理特性 | |
|---|---|
| 尺寸 | 55 x 55 x 95.5 mm |
| 镜头接口 | C-Mount |
| 重量 | 325 g |
| 接口和电源信息 | |
|---|---|
| 数据接口 | 25GBASE-SR LC Duplex MM Fiber Connector (OM4, 850nm) |
| 传输层协议 | UDP (GigE Vision), RDMA (GigE Vision 3.0, RoCE v2) |
| GPIO 接口 | 17 pin M12 connector |
| 光耦隔离 I/O | 1 input, 3 output |
| 非隔离 I/O | 2 bi-directional or 2 TTL/DI |
| 差分 / 单端输入端口 | 3 RS-422/HTL/TTL (1 selectable as DI) |
| 供电要求 | 12-24 VDC GPIO |
| 功耗 | 15 W Typical |
*For UDP data transmission: Max FPS is based on a 10% Device Link Throughput Reserve for packet resend. FPS shown in brackets () reflects 0% reserve. RDMA does not require reserve, as packet resend is handled within the RDMA protocol. 1Running the sensor in 8-bit ADC mode results in a 4x noise penalty.
| 成像特性 | |
|---|---|
| 图像缓存 | 880 MB |
| 图像处理 | Gain, gamma, black level, white balance, LUT, CCM, pixel correction, hue, saturation, color space conversion |
| 像素格式 | Mono8/10/12/16, Bayer8/10/12/16, RGB8, BGR8, YCbCr8, YCbCr411, YUV422, YUV411 |
| 图像模式 | Horizontal and vertical binning, decimation, ROI, horizontal and vertical flip |
| ADC | 8, 10, 12 bit |
| 增益范围 | 0 dB to 48 dB analog and digital Dual ADC Mode (low-gain, high-gain) |
| 曝光时间 | 5.272 μs to 10 s (Normal), 2.296 μs to 2.464 μs (Short Mode) |
| 相机功能 | |
|---|---|
| 用户配置集 | 1 default and 2 custom user set |
| 文件系统容量 | 16 MB |
| Chunk 数据 | Image, CRC, histogram stats, timestamp, line status, sequencer set, pixel format, width/height, offset X/Y, pixel dynamic range min/max, gain, black level, exposure time |
| 事件数据 | Exposure start/end |
| 计数器与定时器 | 2 counters and 2 timers |
| 序列器 | Exposure time, gain |
| 同步方式 | Software trigger, hardware trigger, PTP (IEEE 1588) |
| 标准和认证 | |
|---|---|
| 标准 | GigE Vision 3.0 |
| 认证 | CE, FCC, RoHS, REACH, WEEE |
| 存储温度 | -30 to 60°C |
| 工作温度 | -20 to 50°C ambient |
| 湿度 | Operating: 20% ~ 80%, relative, non-condensing |
| 抗冲击与振动 | DIN EN 60068-2-27, DIN EN 60068-2-64 |
| 工业 EMC 抗扰度 | EN IEC 61000-6-2 ESD 8kV |
| 质保 | 3 year |







